Index of /~gershon/irit/data
Name Last modified Size Description
Parent Directory -
Utah/ 01-Sep-2005 15:00 -
Viewpoint/ 01-Sep-2005 15:00 -
ambiguit.imd.gz 15-Aug-1993 21:03 174
ambiguit.itd.gz 15-Aug-1993 21:03 480
axes.itd.gz 20-Aug-1993 21:43 153
b58.imd.gz 18-Apr-1995 10:09 183
b58.itd.gz 09-Jan-1995 09:05 6.0K
b58walls.itd.gz 15-Aug-1993 22:35 172
bug.itd.gz 24-Mar-1998 17:40 231K
bulb.itd.gz 05-Dec-1997 13:45 3.3K
bulb_old.imd.gz 10-Mar-1995 16:02 187
bulb_old.itd.gz 06-Oct-1996 16:53 4.8K
calculator.imd.gz 25-Sep-1998 08:30 231
calculator.itd.gz 25-Sep-1998 08:30 6.6K
chair.imd.gz 06-Apr-1994 16:24 186
chair.itd.gz 07-Apr-1994 08:16 103K
chess/ 01-Sep-2005 14:59 -
colors.itd.gz 03-Dec-1992 06:07 895
cone-cyl.itd.gz 16-Feb-1993 15:03 1.8K
cone2cyl.itd.gz 15-Aug-1993 23:20 7.8K
contours.itd.gz 15-Aug-1993 23:22 2.7K
cork.itd.gz 22-Dec-1999 14:26 214
cslogo.itd.gz 29-Mar-1998 09:43 25K
cube.itd.gz 18-Mar-1993 11:30 267
cubes_i.itd.gz 30-Dec-1994 15:05 2.9K
cubes_s.itd.gz 30-Dec-1994 15:05 4.1K
cubes_u.itd.gz 30-Dec-1994 15:05 5.9K
cup.imd.gz 16-Nov-1995 16:18 162
cup.itd.gz 16-Nov-1995 16:18 1.7K
cup2.itd.gz 10-Mar-1995 16:02 81K
curves/ 01-Sep-2005 14:59 -
cyl2blnd.itd.gz 09-Mar-1997 15:24 301K
cyl3blnd.itd.gz 09-Mar-1997 15:24 361K
dinner.itd.gz 09-Jan-1995 09:05 17K
disk.itd.gz 15-Aug-1993 23:43 147
dodechdr.itd.gz 13-Aug-1993 01:13 420
dominos.itd.gz 22-Dec-1999 16:08 23K
eggbase.itd.gz 03-Dec-1996 09:20 795
facemask.itd.gz 15-Mar-1999 17:01 552
gem.itd.gz 03-Feb-2000 12:12 9.3K
glass.itd.gz 24-Oct-1994 08:33 634
guitar.itd.gz 24-Mar-1998 17:48 460K
hammer.imd.gz 25-Sep-1998 08:30 189
hammer.itd.gz 25-Sep-1998 08:30 594
handset8.itd.gz 19-Jun-1998 13:02 26K
helicopt.itd.gz 24-Mar-1998 17:50 344K
horn.itd.gz 24-Oct-1994 08:33 3.1K
hpuncher.imd.gz 24-Mar-1998 17:53 184
hpuncher.itd.gz 24-Mar-1998 17:53 32K
icosahdr.itd.gz 13-Aug-1993 01:13 421
images/ 01-Sep-2005 14:59 -
implant.imd.gz 01-Dec-1996 15:34 153
implant.itd.gz 01-Dec-1996 15:34 616
indycam.itd.gz 10-Mar-1995 16:04 363K
irit.imd.gz 15-Aug-1993 20:29 189
israel/ 01-Sep-2005 14:59 -
keys.imd.gz 06-Apr-1994 16:52 168
keys.itd.gz 06-Apr-1994 16:48 44K
knots.itd.gz 05-Dec-1997 13:45 3.6K
landscap.imd.gz 09-Jan-1995 16:02 112
laptop.imd.gz 25-Sep-1998 08:30 228
laptop.itd.gz 25-Sep-1998 08:30 15K
lightmil.html.Z 21-Dec-1998 10:35 4.9K
lightmil.html.gz 21-Dec-1998 10:35 3.9K
lightmil.imd.gz 13-Dec-1998 11:43 191
lightmil.itd.gz 13-Dec-1998 11:43 2.5K
loops.imd.gz 04-Dec-1992 00:46 139
loops.itd.gz 04-Dec-1992 00:46 557
mask_som3_ver2.itd.gz 01-Jun-1999 14:21 38K
mask_ver2.itd.gz 01-Jun-1999 14:21 40K
mask_ver6.itd.gz 01-Jun-1999 14:21 64K
molecule.itd.gz 16-Feb-1993 15:15 32K
monkey.itd.gz 14-Nov-1999 11:11 132
monkey3.itd.gz 14-Nov-1999 11:11 144
new/ 01-Sep-2005 14:59 -
octahdr.itd.gz 13-Aug-1993 01:13 255
pawn-crv.itd.gz 16-Feb-1993 15:03 299
pawn.itd.gz 16-Feb-1993 15:03 825
pen.imd.gz 25-Sep-1998 08:30 188
pen.itd.gz 25-Sep-1998 08:30 743
penrose.itd.gz 08-May-2000 11:31 6.3K
pglass.itd.gz 01-Dec-1996 13:50 395
playgrnd.imd.gz 24-Oct-1994 08:36 231
playgrnd.itd.gz 24-Oct-1994 08:36 41K
points.itd.gz 16-Feb-1993 15:03 256
puz1anim.itd.gz 21-Feb-1995 16:31 2.3K
puz2anim.itd.gz 21-Feb-1995 16:31 2.1K
puz3anim.itd.gz 13-Jun-1995 13:31 1.6K
puz3cube.itd.gz 22-May-1998 11:40 2.9K
puz4anim.itd.gz 03-Apr-1998 15:34 1.5K
puz_cube.itd.gz 25-Jan-1999 12:28 3.0K
queen.imd.gz 06-Apr-1994 16:47 153
queen.itd.gz 06-Apr-1994 16:47 13K
real-cm.imd.gz 14-Jun-1995 11:02 127
rings.itd.gz 08-May-2000 11:31 15K
saddle.itd.gz 16-Feb-1993 15:03 235
sandbox.imd.gz 24-Oct-1994 08:33 152
sandbox.itd.gz 24-Oct-1994 08:33 3.4K
screw_driver.imd.gz 04-Apr-1994 18:43 172
screw_driver.itd.gz 04-Apr-1994 18:43 146K
screwdriver.imd.gz 25-Sep-1998 08:30 194
screwdriver.itd.gz 25-Sep-1998 08:30 917
sixbrick.imd.gz 27-Nov-1994 09:25 174
sixbrick.itd.gz 27-Nov-1994 09:25 1.4K
solid0.imd.gz 15-Aug-1993 20:52 141
solid0.itd.gz 15-Aug-1993 20:52 1.1K
solid0a1.itd.gz 21-Feb-1995 16:32 1.5K
solid0a2.itd.gz 21-Feb-1995 16:32 1.5K
solid1.imd.gz 15-Aug-1993 20:28 174
solid1.itd.gz 15-Aug-1993 20:28 527
solid2.imd.gz 15-Aug-1993 20:29 191
solid2.itd.gz 15-Aug-1993 20:29 3.6K
solid2h.imd.gz 15-Aug-1993 20:31 135
solid2h.itd.gz 15-Aug-1993 20:31 8.0K
solid3.imd.gz 15-Aug-1993 20:32 135
solid3.itd.gz 15-Aug-1993 20:32 7.2K
solid3h.imd.gz 15-Aug-1993 20:34 157
solid4.imd.gz 15-Aug-1993 20:42 160
solid4.itd.gz 15-Aug-1993 20:42 11K
solid4c.itd.gz 16-Feb-1993 15:04 12K
solid5.itd.gz 16-Feb-1993 15:12 25K
solid6.imd.gz 15-Aug-1993 20:52 184
solid6.itd.gz 15-Aug-1993 20:52 11K
solid7.imd.gz 15-Aug-1993 20:51 184
solid7.itd.gz 15-Aug-1993 20:51 6.6K
solid8.imd.gz 15-Aug-1993 20:48 142
solid8.itd.gz 15-Aug-1993 20:48 3.2K
solid9.itd.gz 16-Feb-1993 15:14 34K
sphercon.itd.gz 15-Dec-1999 11:27 237
sphere.itd.gz 08-Aug-1993 17:21 250
sphere_biased.itd.gz 27-Oct-1998 12:51 32K
star3d.itd.gz 03-Dec-1996 09:20 2.7K
stckstrr.imd.gz 27-Nov-1994 09:25 174
stckstrr.itd.gz 27-Nov-1994 09:25 33K
stickstr.imd.gz 27-Nov-1994 09:25 171
stickstr.itd.gz 27-Nov-1994 09:25 2.0K
teapot-iso.itd.gz 13-Aug-1993 01:19 3.5K
teapot.itd.gz 28-Apr-1995 13:17 1.2K
teapot2.imd.gz 16-Nov-1995 16:18 181
teapot2.itd.gz 16-Nov-1995 16:18 1.8K
techlogo.itd.gz 29-Mar-1998 09:43 21K
tetrahdr.itd.gz 13-Aug-1993 01:13 220
toilet.imd.gz 24-Mar-1998 17:43 175
toilet.itd.gz 24-Mar-1998 17:43 17K
torus.itd.gz 24-Oct-1994 08:33 564
tri_greg.itd.gz 14-Nov-1999 16:03 323
triang.itd.gz 01-Jan-1995 11:38 279
trivar/ 01-Sep-2005 15:00 -
tv.imd.gz 25-Sep-1998 08:30 179
tv.itd.gz 25-Sep-1998 08:30 8.1K
unit.imd.gz 18-Mar-1993 16:14 94
wglasses.imd.gz 08-Apr-1994 16:39 150
wglasses.itd.gz 08-Apr-1994 16:39 7.5K
wglasstr.itd.gz 19-Jul-1998 08:52 1.0K
wheel.itd.gz 08-Aug-1993 17:21 5.2K
wiggle.itd.gz 16-Feb-1993 15:03 440