Hebrew/Gregorian Calendars with Hebrew Holydays
2018 5778 - 5779
January February March April May June
1 14 m Tevet 1 16 T 1 14 T Purim 1 16 s Pesah 1 16 t 1 18 F
2 15 t 2 17 F 2 15 F Shushan-Purim 2 17 m Pesah 2 17 W 2 19 S
3 16 W 3 18 S 3 16 S 3 18 t Pesah 3 18 T Lag Baomer 3 20 s
4 17 T 4 19 s 4 17 s 4 19 W Pesah 4 19 F 4 21 m
5 18 F 5 20 m 5 18 m 5 20 T Pesah 5 20 S 5 22 t
6 19 S 6 21 t 6 19 t 6 21 F Pesah 6 21 s 6 23 W
7 20 s 7 22 W 7 20 W 7 22 S 7 22 m 7 24 T
8 21 m 8 23 T 8 21 T 8 23 s 8 23 t 8 25 F
9 22 t 9 24 F 9 22 F 9 24 m 9 24 W 9 26 S
10 23 W 10 25 S 10 23 S 10 25 t 10 25 T 10 27 s
11 24 T 11 26 s 11 24 s 11 26 W 11 26 F 11 28 m
12 25 F 12 27 m 12 25 m 12 27 T Yom Hashoah 12 27 S 12 29 t
13 26 S 13 28 t 13 26 t 13 28 F 13 28 s Jerusalem Day 13 30 W
14 27 s 14 29 W 14 27 W 14 29 S 14 29 m 14 1 T Tamuz
15 28 m 15 30 T 15 28 T 15 30 s 15 1 t Sivan 15 2 F
16 29 t 16 1 F Adar 16 29 F 16 1 m Iyyar 16 2 W 16 3 S
17 1 W Shvat 17 2 S 17 1 S Nisan 17 2 t 17 3 T 17 4 s
18 2 T 18 3 s 18 2 s 18 3 W Memorial Day 18 4 F 18 5 m
19 3 F 19 4 m 19 3 m 19 4 T Independence 19 5 S 19 6 t
20 4 S 20 5 t 20 4 t 20 5 F 20 6 s Shavuot 20 7 W
21 5 s 21 6 W 21 5 W 21 6 S 21 7 m 21 8 T
22 6 m 22 7 T 22 6 T 22 7 s 22 8 t 22 9 F
23 7 t 23 8 F 23 7 F 23 8 m 23 9 W 23 10 S
24 8 W 24 9 S 24 8 S 24 9 t 24 10 T 24 11 s
25 9 T 25 10 s 25 9 s 25 10 W 25 11 F 25 12 m
26 10 F 26 11 m 26 10 m 26 11 T 26 12 S 26 13 t
27 11 S 27 12 t 27 11 t 27 12 F 27 13 s 27 14 W
28 12 s 28 13 W 28 12 W 28 13 S 28 14 m 28 15 T
29 13 m 29 13 T 29 14 s 29 15 t 29 16 F
30 14 t 30 14 F DST 30 15 m 30 16 W 30 17 S
31 15 W Tu Bishvat 31 15 S Pesah 31 17 T
July August September October November December
1 18 s 1 20 W 1 21 S 1 22 m Simhat-Tora 1 23 T 1 23 S
2 19 m 2 21 T 2 22 s 2 23 t 2 24 F 2 24 s
3 20 t 3 22 F 3 23 m 3 24 W 3 25 S 3 25 m Hanuka
4 21 W 4 23 S 4 24 t 4 25 T 4 26 s 4 26 t Hanuka
5 22 T 5 24 s 5 25 W 5 26 F 5 27 m 5 27 W Hanuka
6 23 F 6 25 m 6 26 T 6 27 S 6 28 t 6 28 T Hanuka
7 24 S 7 26 t 7 27 F 7 28 s 7 29 W 7 29 F Hanuka
8 25 s 8 27 W 8 28 S 8 29 m 8 30 T 8 30 S Hanuka
9 26 m 9 28 T 9 29 s 9 30 t 9 1 F Kislev 9 1 s Hanuka Tevet
10 27 t 10 29 F 10 1 m Tishri-New Yr 10 1 W Heshvan 10 2 S 10 2 m Hanuka
11 28 W 11 30 S 11 2 t Rosh Hashana 11 2 T 11 3 s 11 3 t
12 29 T 12 1 s Elul 12 3 W 12 3 F 12 4 m 12 4 W
13 1 F Av 13 2 m 13 4 T 13 4 S 13 5 t 13 5 T
14 2 S 14 3 t 14 5 F 14 5 s 14 6 W 14 6 F
15 3 s 15 4 W 15 6 S 15 6 m 15 7 T 15 7 S
16 4 m 16 5 T 16 7 s 16 7 t 16 8 F 16 8 s
17 5 t 17 6 F 17 8 m 17 8 W 17 9 S 17 9 m
18 6 W 18 7 S 18 9 t 18 9 T 18 10 s 18 10 t
19 7 T 19 8 s 19 10 W Yom Kipur 19 10 F 19 11 m 19 11 W
20 8 F 20 9 m 20 11 T 20 11 S 20 12 t 20 12 T
21 9 S 21 10 t 21 12 F 21 12 s 21 13 W 21 13 F
22 10 s Tishah Be-Av 22 11 W 22 13 S 22 13 m 22 14 T 22 14 S
23 11 m 23 12 T 23 14 s 23 14 t 23 15 F 23 15 s
24 12 t 24 13 F 24 15 m Sukot 24 15 W 24 16 S 24 16 m
25 13 W 25 14 S 25 16 t Sukot 25 16 T 25 17 s 25 17 t
26 14 T 26 15 s 26 17 W Sukot 26 17 F 26 18 m 26 18 W
27 15 F 27 16 m 27 18 T Sukot 27 18 S 27 19 t 27 19 T
28 16 S 28 17 t 28 19 F Sukot 28 19 s DST ends 28 20 W 28 20 F
29 17 s 29 18 W 29 20 S Sukot 29 20 m 29 21 T 29 21 S
30 18 m 30 19 T 30 21 s Hoshana Rabba 30 21 t 30 22 F 30 22 s
31 19 t 31 20 F 31 22 W 31 23 m
(C) All rights reserved to Eli Biham